Course categories
| AAT | 34 |
| Business/Secretarial | 10 |
| Management Courses | 8 |
| Accounting Short Courses |
| Manual Payroll | 3 |
| Book-keeping & Accounts | 2 |
| Computerised Payroll | 2 |
| Computerised Accounts | 3 |
| Creative Industries |
| Art and Design | 4 |
| Games Development & Interactive Media | 5 |
| Music Technology | 9 |
| Performing Arts | 5 |
| Media Production | 7 |
| Care and Early Years |
| EYPS | 6 |
| CACHE |
| Foundation Degree Early Years | 4 |
| Early Years | 27 |
| E2E | 7 |
| Engineering | 3 |
| Construction | 7 |
| Plumbing |
| Electrical Installation | 28 |
| Level 2 | 6 |
| Day Release | 1 |
| Evening |
| Full Time |
| Level 3 | 7 |
| Day Release |
| Full Time |
| Evening |
| Level 4 - Foundation Degree in Electrotechnical Industries | 1 |
| Year One | 7 |
| Year Two | 6 |
| Year Three | 4 |
| GAS | 7 |
| Motor Vehicle | 11 |
| Equality and Diversity Essentials | 1 |
| ESOL | 26 |
| Level 1 | 2 |
| Foundation Skills | 106 |
| COMS Care & Early Years | 9 |
| COMS Business | 2 |
| AON Business | 3 |
| Foundation Skills - Supported Learners | 3 |
| COMS Creative Arts | 5 |
| AON Care and Early Years | 6 |
| AON - Creative Arts | 10 |
| AON -Engineering | 1 |
| SKILLS FOR LIFE | 1 |
| Hair and Beauty |
| Beauty Therapy | 10 |
| Hairdressing | 20 |
| Health and Safety |
| Health and Social Care | 29 |
| NVQ level 4 (Adults) in Health and Social Care |
| Hospitality/Catering | 5 |
| IT | 19 |
| Learning Centre |
| Library Catalogue (OPAC) |
| Collections | 1 |
| Online Resources | 8 |
| Study Skills | 1 |
| UCAS | 1 |
| Induction | 1 |
| PSHE | 6 |
| Skills for Life | 1 |
| Sport and Uniformed Services | 1 |
| Sport | 3 |
| Public Services | 4 |
| Staff Development | 5 |
| Student Services | 7 |
| Teacher Education | 15 |
| ULCC | 511 |
| Supported Learners | 1 |


